AWARDS
| WINE APELLATIONS | YIELD | AWARD | COMPETITION / YEAR | COUNTRY |
|---|---|---|---|---|
2005 2005 | SILVER SILVER | BERLINER WEIN TROPHY 2008 MUNDUS VINI 2007 | GERMANY GERMANY | |
2006 | COMMENDED | MUNDUS VINI 2007 | GERMANY | |
2008 2006 2006 | SILVER SILVER BEST IN CLASS COMMENDED | BERLINER WEIN TROPHY 2011 IWSC 2008 MUNDUS VINI 2006 | GERMANY UK GERMANY | |
2000 2000 | GOLD GOLD | BERLINER WEIN TROPHY 2010 MUNDUS VINI 2010 | GERMANY GERMANY | |
2006 2005 2005 2004 2003 2003 2003 | SILVER SILVER GOLD GOLD BRONZE COMMENDED SILVER BEST IN CLASS | CONCOURS MONDIAL 2010 BERLINER WEIN TROPHY 2010 OINOTHIKI 2009 CONCOURS MONDIAL 2009 IWSC 2008 BERLINER WEIN TROPHY 2008 IWSC 2007 | BELGIUM GERMANY GREECE BELGIUM UK GERMANY UK | |
2003 2003 | GOLD GOLD | BERLINER WEIN TROPHY 2010 MUNDUS VINI 2008 | GERMANY GERMANY | |
2005 | SILVER | IWSC 2007 | UK | |
2008 2008 2007 | GOLD COMMENDED GOLD BEST IN CLASS | OINOTHIKI–WEIN MARKT–RUS F&D 2009 GOURMET 2009 GOURMET 2008 | GREECE GREECE GREECE | |
2008 2006 2006 2004 2006 2004 | GOLD SILVER SILVER SILVER SILVER BRONZE | BERLINER WEIN TROPHY 2011 MUNDUS VINI 2010 CONCOURS MONDIAL 2009 OINOTHIKI–WEIN MARKT–RUS F&D 2009 MUNDUS VINI 2008 DECANTER 2008 | GERMANY GERMNAY BELGIUM GREECE GERMANY UK | |
2008 2005 2005 | GOLD BRONZE BRONZE | BERLINER WEIN TROPHY 2011 IWSC 2008 DECANTER 2008 | GERMANY UK UK |

.jpg)




SILVER
COMMENDED

GOLD
BRONZE











